FIFA WORLD CUP HISTORY
FIFA WORLD CUP HISTORY
The first competition for the cup was organized in 1930 by the Federation Internationale de Football (FIFA) and was won by Uruguay. Held every four years since that time except during Word War II, the competition consist of international sectional tournaments leading to a final elimination event made up of 32 national teams. Referees are selected from lists that are submitted by all the national association.
The trophy cup awarded from 1930 to 1970 was the Jules Rimet Trophy, named for the Frenchman who proposed the tournament. This cup was permanently awarded in 1970 to then three-time winner Brazil(1958, 1962, 1970), and a new trophy called the FIFA Word Cup was put up for competition.
The table below shows the list of Word Cup champions.
HOST | YEAR | RESULT | |||
Uruguay | 1930 | Uruguay | 4 | Argentina | 2 |
Italy | 1934 | Italy | 2 | Czechoslovakia | 1 |
France | 1938 | Italy | 4 | Hungary | 2 |
Brazil | 1950 | Uruguay | 2 | Brazil | 1 |
Switzerland | 1954 | West Germany | 3 | Hungary | 2 |
Sweden | 1958 | Brazil | 5 | Sweden | 2 |
Chile | 1962 | Brazil | 3 | Czechoslovakia | 1 |
England | 1966 | England* | 4 | West Germany | 2 |
Mexico | 1970 | Brazil | 4 | Italy | 1 |
West Germany | 1974 | West Germany | 2 | Netherlands | 1 |
Argentina | 1978 | Argentina* | 3 | Netherlands | 1 |
Spain | 1982 | Italy | 3 | West Germany | 1 |
Mexico | 1986 | Argentina | 3 | West Germany | 2 |
Italy | 1990 | West Germany | 1 | Argentina | 0 |
USA | 1994 | Brazil** | 0 | Italy | 0 |
France | 1998 | France | 3 | Brazil | 0 |
Korea/Japan | 2002 | Brazil | 2 | Germany | 0 |
Germany | 2006 | Italy | 1 | France | 1 |
South Africa | 2010 | Spain* | 1 | Netherlands | 0 |
Brazil | 2014 | Germany* | 1 | Argentina | 0 |
Russia | 2018 | France | 4 | Croatia | 2 |
* Won after extra time (AET)
* Won on penalty kicks